Account Name | Min Bal to earn APY | Interest Rate | APY* |
---|---|---|---|
BSB Interest + Checking Account
|
$0 | 0.050% | 0.05% |
*Qualifications met $0.00 - 25,000.00
|
$0 | 3.93% | 4.00% |
*Qualifications met $25,000.00 - and above
|
0.500% | 0.50% | |
Heritage Checking Account | $500 | 0.500% | 0.50% |
BSB Free Checking Account | $750 | 0.500% | 0.50% |
(Heritage & BSB Free Checking: $100 min. bal. to open) | |||
Savings Account | $0 | 0.750% | 0.75% |
Money Market Account: ($25,000 min. bal. to open) | |||
$0.00 - 9,999.99 | $0 | 0.000% | 0.00% |
$10,000.00 - 24,999.99 | $10,000 | 1.000% | 1.00% |
$25,000.00 - 49,999.99 | $25,000 |
1.485%
|
1.50% |
$50,000.00 - 74,999.99 | $50,000 | 1.985% | 2.00% |
$75,000.00 - 99,999.99 | $75,000 | 2.475% | 2.50% |
$100,000.00 - 249,999.99 | $100,000 | 2.720% | 2.75% |
$250,000.00 - $999,999.99 | $250,000 | 2.960% | 3.00% |
$1,000,000.00 - and above | $1,000,000 | 3.930% | 4.00% |
Health Savings Account (HSA) | $0 | 0.250% | 0.25% |
The accounts listed above are variable rate accounts. The rate may change after account is opened.
*Qualifications for the BSB Interest + Checking Account: 15 debit card purchases per month (POS - must post and settle), e-Statements required, 1 direct deposit per month, limit one account per TID.