Account Name | Min Bal to earn APY | Interest Rate | APY* |
---|---|---|---|
BSB Interest + Checking Account
|
$0 | 0.050% | 0.05% |
*Qualifications met $0.00 - 25,000.00
|
$0 | 1.985% | 2.00% |
*Qualifications met $25,000.00 - and above
|
0.250% | 0.25% | |
Heritage Checking Account | $500 | 0.050% | 0.05% |
BSB Free Checking Account | $750 | 0.050% | 0.05% |
(Heritage & BSB Free Checking: $100 min. bal. to open) | |||
Savings Account | $0 | 0.100% | 0.10% |
Money Market Account: ($25,000 min. bal. to open) | |||
$0.00 - 9,999.99 | $0 | 0.000% | 0.00% |
$10,000.00 - 24,999.99 | $10,000 | 0.100% | 0.10% |
$25,000.00 - 49,999.99 | $25,000 |
0.150%
|
0.15% |
$50,000.00 - 74,999.99 | $50,000 | 0.200% | 0.20% |
$75,000.00 - 99,999.99 | $75,000 | 0.2500% | 0.25% |
$100,000.00 - 249,999.99 | $100,000 | 0.500% | 0.50% |
$250,000.00 - and above | $250,000 | 0.750% | 0.75% |
Health Savings Account (HSA) | $0 | 0.050% | 0.05% |
The accounts listed above are variable rate accounts. The rate may change after account is opened.
*Qualifications for the BSB Interest + Checking Account: 15 debit card purchases per month (POS - must post and settle), e-Statements required, 1 direct deposit per month, limit one account per TID.