All rates are intended for the local communities that we serve and not for entities outside of our communities.
Rates Effective As Of May 16, 2013
Deposit Accounts
| Account Name | Min Bal to earn APY | Interest Rate | APY* |
| Heritage Checking Account | $500 | 0.010% | 0.01% |
| BSB Free Checking Account | $750 | 0.010% | 0.01% |
| BSB Prestige Checking Account: | |||
| $0.00 - 9,999.99 | $0 | 0.010% | 0.01% |
| $10,000.00 - 49,999.99 | $10,000 | 0.050% | 0.05% |
| $50,000.00 - 99,999.99 | $50,000 | 0.100% | 0.10% |
| $100,000.00 and above | $100,000 | 0.150% | 0.15% |
| (Heritage, BSB Free, & BSB Prestige Checking: $100 min. bal. to open) | |||
| Savings Account | $0 | 0.010% | 0.01% |
| BSB Prestige Savings Account: ($100 min. bal. to open) | |||
| $0.00 - 49,999.99 | $0 | 0.050% | 0.05% |
| $50,000.00 - 99,999.99 | $50,000 | 0.100% | 0.10% |
| $100,000.00 and above | $100,000 | 0.200% | 0.20% |
| Money Market Account: ($25,000 min. bal. to open) | |||
| $0.00 - 9,999.99 | $0 | 0.000% | 0.00% |
| $10,000.00 - 24,999.99 | $10,000 | 0.050% | 0.05% |
| $25,000.00 - 49,999.99 | $25,000 | 0.050% | 0.05% |
| $50,000.00 - 74,999.99 | $50,000 | 0.100% | 0.10% |
| $75,000.00 - 99,999.99 | $75,000 | 0.150% | 0.15% |
| $100,000.00 - 249,999.99 | $100,000 | 0.200% | 0.20% |
| $250,000.00 - and above | $250,000 | 0.250% | 0.25% |
| Health Savings Account (HSA) | $0 | 0.010% | 0.01% |
The accounts listed above are variable rate accounts. The rate may change after account is opened.
Certificates of Deposit
| Term | $1,000.00 to $4,999.99 | $5,000.00 and Above | ||
| Interest Rate | APY* | Interest Rate | APY* | |
| 91 Day | 0.070% | 0.07% | 0.070% | 0.07% |
| 182 Day | 0.100% | 0.10% | 0.100% | 0.10% |
| 12 Month | 0.200% | 0.20% | 0.200% | 0.20% |
| 18 Month | 0.250% | 0.25% | 0.250% | 0.25% |
| 24 Month | 0.350% | 0.35% | 0.350% | 0.35% |
| 36 Month | 0.500% | 0.50% | 0.500% | 0.50% |
| 48 Month | 0.695% | 0.70% | 0.695% | 0.70% |
| 60 Month | 0.895% | 0.90% | 0.895% | 0.90% |
Individual Retirement Accounts
| Type | Interest Rate | APY* |
| IRA 18 Months / Quarterly Interest | 0.150% | 0.15% |
| IRA 24 Months / Quarterly Interest | 0.250% | 0.25% |
| IRA 36 Months / Quarterly Interest | 0.350% | 0.35% |
| IRA 48 Months / Quarterly Interest | 0.495% | 0.50% |
| IRA 60 Months / Quarterly Interest | 0.695% | 0.70% |
*APY = Annual Percentage Yield
Rates are subject to change without notice. A penalty may be imposed for early withdrawal. Fees could reduce earnings on accounts.




